Tournament Schedule
| Date | Tournament | Cost | Type |
|---|---|---|---|
| 2025-05-10 | Men's Rec Hockey | TBA | Private |
| 2025-06-07 | Ladies Bo-Peep | $60 | Open |
| 2025-06-14 | Private Function | TBA | Private |
| 2025-06-22 | Mixed Open | $120 per team | Mixed |
| 2025-06-28 | Private Function | TBA | Private |
| 2025-07-05 | Jim Wright Mens Open | $120 | Open |
| 2025-07-06 | Jim Wright Mens Open | $120 | Open |
| 2025-07-20 | Summer Scramble | TBA | Open |
| 2025-08-17 | 27-Hole Challenge | $120 per team | Partner |
| 2025-08-23 | Rehab Tournament | TBA | Private |
| 2025-09-06 | Mens and Ladies Open | $120 | Open |
| 2025-09-07 | Mens and Ladies Open | $120 | Open |
