Tournament Schedule
| Date | Tournament | Cost | Type |
|---|---|---|---|
| 2026-05-09 | Men's Rec Hockey | TBA | Private |
| 2026-06-06 | Ladies Bo-Peep | $60 | Open |
| 2026-06-21 | Mixed Open | $60 | Partner |
| 2026-06-27 | Interwest Tournament | TBA | Private |
| 2026-07-04 | Jim Wright Mens Open | $120 | Open |
| 2026-07-05 | Jim Wright Mens Open | $120 | Open |
| 2026-07-19 | Summer Scramble | $240 per team | Team |
| 2026-08-16 | 27-Hole Challenge | $120 per team | Partner |
| 2026-08-22 | Rehab Tournament | TBA | Private |
| 2026-09-12 | Mens and Ladies Open | $120 | Open |
| 2026-09-13 | Mens and Ladies Open | $120 | Open |
